De-Tuning Reactor 480V, 60Hz Selection Table
Please select capacitor de-tuning reactors from the tables below:
480V, 60Hz, 3-phase
Capacitor Data |
Reactor Data |
||||||||
kVAR | Wye (uF) |
Delta (3 x uF) |
Xc | Net kVAR | Catalog Number | mH | XL | Amps (Imax) | Watts Loss |
16.7 | 192.27 | 64.09 | 13.796 | 17.96 | DTR-07-480-60-K016.7 | 2.561 | 0.965 | 24.0 | 110 |
20.0 | 230.26 | 76.75 | 11.520 | 21.5 | DTR-07-480-60-K020 | 2.139 | 0.806 | 28.8 | 110 |
25.0 | 287.82 | 95.94 | 9.216 | 26.9 | DTR-07-480-60-K025 | 1.711 | 0.645 | 36.0 | 150 |
30.0 | 345.39 | 115.13 | 7.680 | 32.3 | DTR-07-480-60-K030 | 1.426 | 0.537 | 43.2 | 180 |
40.0 | 460.52 | 153.51 | 5.760 | 43.0 | DTR-07-480-60-K040 | 1.070 | 0.403 | 57.6 | 220 |
50.0 | 575.65 | 191.88 | 4.608 | 53.8 | DTR-07-480-60-K050 | 0.855 | 0.322 | 72.0 | 220 |
60.0 | 690.78 | 230.26 | 3.840 | 64.5 | DTR-07-480-60-K060 | 0.713 | 0.268 | 86.4 | 250 |
75.0 | 863.47 | 287.82 | 3.072 | 80.6 | DTR-07-480-60-K075 | 0.570 | 0.215 | 108.0 | 280 |
100.0 | 1151.29 | 383.76 | 2.304 | 107.5 | DTR-07-480-60-K100 | 0.428 | 0.161 | 144.0 | 330 |
120.0 | 1381.55 | 460.52 | 1.920 | 129.0 | DTR-07-480-60-K120 | 0.357 | 0.135 | 172.8 | 430 |
150.0 | 1726.94 | 575.65 | 1.536 | 161.3 | DTR-07-480-60-K150 | 0.285 | 0.107 | 216.0 | 480 |
Reactor Dimensions (mm) and Weight (kg) |
|||||
kVAR | Catalog Number | A Width |
B Height |
C Depth |
kg Weight |
16.7 | DTR-07-480-60-K016.7 | 230 | 160 | 131 | 15 |
20 | DTR-07-480-60-K020 | 230 | 205 | 131 | 18 |
25 | DTR-07-480-60-K025 | 230 | 205 | 140 | 18 |
30 | DTR-07-480-60-K030 | 240 | 210 | 135 | 19 |
40 | DTR-07-480-60-K040 | 260 | 240 | 142 | 26 |
50 | DTR-07-480-60-K050 | 260 | 240 | 147 | 28 |
60 | DTR-07-480-60-K060 | 300 | 235 | 159 | 34 |
75 | DTR-07-480-60-K075 | 300 | 235 | 176 | 40 |
100 | DTR-07-480-60-K100 | 300 | 265 | 191 | 50 |
120 | DTR-07-480-60-K120 | 300 | 325 | 172 | 48 |
150 |
DTR-07-480-60-K150 | 300 | 325 | 195 | 57 |