De-Tuning Reactor 600V, 60Hz Selection Table
Please select capacitor de-tuning reactor 600V, 60Hz from the tables below:
600V, 60Hz, 3-phase
Capacitor Data |
Reactor Data |
||||||||
kVAR | Wye (uF) |
Delta (3 x uF) |
Xc | New kVAR | Catalog Number | mH | XL | Amps (Imax) | Watts loss |
16.7 | 123.05 | 41.02 | 21.55 | 17.96 | DTR-07-600-60-K016.7 | 4.009 | 1.511 | 19.2 | 110 |
20.0 | 147.37 | 49.12 | 18.000 | 21.50 | DTR-07-600-60-K020 | 3.342 | 1.260 | 23.0 | 130 |
25.0 | 184.21 | 61.40 | 14.400 | 26.88 | DTR-07-600-60-K025 | 2.674 | 1.008 | 28.8 | 150 |
30.0 | 221.05 | 73.68 | 12.000 | 32.26 | DTR-07-600-60-K030 | 2.228 | 0.840 | 34.6 | 170 |
40.0 | 294.73 | 98.24 | 9.000 | 43.01 | DTR-07-600-60-K040 | 1.671 | 0.630 | 46.1 | 200 |
50.0 | 368.41 | 122.80 | 7.200 | 53.76 | DTR-07-600-60-K050 | 1.337 | 0.504 | 57.6 | 230 |
60.0 | 442.10 | 147.37 | 6.000 | 64.51 | DTR-07-600-60-K060 | 1.114 | 0.420 | 69.1 | 250 |
75.0 | 552.62 | 184.21 | 4.800 | 80.64 | DTR-07-600-60-K075 | 0.891 | 0.336 | 86.4 | 280 |
100.0 | 736.83 | 245.61 | 3.600 | 107.52 | DTR-07-600-60-K100 | 0.668 | 0.252 | 115.2 | 370 |
120.0 | 884.19 | 294.73 | 3.000 | 129.02 | DTR-07-600-60-K120 | 0.557 | 0.210 | 138.2 | 400 |
150.0 | 1105.24 | 368.41 | 2.400 | 161.28 | DTR-07-600-60-K150 | 0.446 | 0.168 | 172.8 | 500 |
Reactor Dimensions (mm) and Weight (kg) |
|||||
kVAR | Catalog Number | A Width |
B Height |
C Depth |
kg Weight |
16.7 | DTR-07-600-60-K016.7 | 240 | 180 | 138 | 16 |
20 | DTR-07-600-60-K020 | 240 | 180 | 138 | 16 |
25 | DTR-07-600-60-K025 | 260 | 185 | 143 | 22 |
30 | DTR-07-600-60-K030 | 260 | 185 | 145 | 22 |
40 | DTR-07-600-60-K040 | 240 | 210 | 152 | 24 |
50 | DTR-07-600-60-K050 | 260 | 240 | 147 | 28 |
60 | DTR-07-600-60-K060 | 300 | 235 | 161 | 34 |
75 | DTR-07-600-60-K075 | 300 | 235 | 177 | 41 |
100 | DTR-07-600-60-K100 | 300 | 295 | 175 | 49 |
120 | DTR-07-600-60-K120 | 300 | 325 | 185 | 54 |
150 | DTR-07-600-60-K150 | 300 | 325 | 200 | 61 |