Please Select Type IHF Input Harmonic Filters From the Tables & Get-A-Quote Below:
480V, 60Hz, 3-phase
IHF Input Harmonic Filter Selection Tables 480V |
||||
HP | FLA | 5% THDi 3-stage |
8% THDi 3-stage |
12% THDi 3-stage |
5 | 8 | IHF56-0008-A | IHF56-0008-B | IHF56-0008-C |
7.5 | 11 | IHF56-0011-A | IHF56-0011-B | IHF56-0011-C |
10 | 14 | IHF56-0014-A | IHF56-0014-B | IHF56-0014-C |
15 | 21 | IHF56-0021-A | IHF56-0021-B | IHF56-0021-C |
20 | 27 | IHF56-0027-A | IHF56-0027-B | IHF56-0027-C |
25 | 34 | IHF56-0034-A | IHF56-0034-B | IHF56-0034-C |
30 | 40 | IHF56-0040-A | IHF56-0040-B | IHF56-0040-C |
40 | 52 | IHF56-0052-A | IHF56-0052-B | IHF56-0052-C |
50 | 65 | IHF56-0065-A | IHF56-0065-B | IHF56-0065-C |
60 | 77 | IHF56-0077-A | IHF56-0077-B | IHF56-0077-C |
75 | 100 | IHF56-0100-A | IHF56-0100-B | IHF56-0100-C |
100 | 125 | IHF56-0125-A | IHF56-0125-B | IHF56-0125-C |
125 | 156 | IHF56-0156-A | IHF56-0156-B | IHF56-0156-C |
150 | 185 | IHF56-0185-A | IHF56-0185-B | IHF56-0185-C |
200 | 240 | IHF56-0240-A | IHF56-0240-B | IHF56-0240-C |
250 | 302 | IHF56-0302-A | IHF56-0302-B | IHF56-0302-C |
300 | 361 | IHF56-0361-A | IHF56-0361-B | IHF56-0361-C |
350 | 415 | IHF56-0415-A | IHF56-0415-B | IHF56-0415-C |
400 | 480 | IHF56-0480-A | IHF56-0480-B | IHF56-0480-C |
450 | 515 | IHF56-0515-A | IHF56-0515-B | IHF56-0515-C |
500 | 590 | IHF56-0590-A | IHF56-0590-B | IHF56-0590-C |
600 | 720 | IHF56-0720-A | IHF56-0720-B | IHF56-0720-C |
700 | 840 | IHF56-0840-A | IHF56-0840-B | IHF56-0840-C |
800 | 960 | IHF56-0960-A | IHF56-0960-B | IHF56-0960-C |
900 | 1080 | IHF56-1080-A | IHF56-1080-B | IHF56-1080-C |
1200 | 1440 | IHF56-1440-A | IHF56-1440-B | IHF56-1440-C |
Get a Quick Quote:
IHF Input Harmonic Filter (480v)
IHF Input Harmonic Filter (480v) Choose 5% THDi, 8% THDi, or 12% THDi. Check the IHF Filter below for a quick quote. We are happy to send more information or help with application engineering.