Power Electronics Capacitors 1-Phase

FRAKO Type LKT-F Power Electronics Capacitors (1-Phase)

 

Vpeak = 680V    Vrms = 480V

Article-No. Catalog Number Capacitance
(μF)
Imax
(A)
Î
(kA)
Rth
(K/W)
Diameter
(mm)
Height
(mm)
Weight
(kg)
 31-13021  LKT-F-010.0-1-680-BA  1 × 10  15  0.5  ≤ 6.30  60  90  0.355
 31-13022  LKT-F-015.0-1-680-BA  1 × 15  15  0.8  ≤ 6.30  60  90  0.355
 31-13023  LKT-F-020.0-1-680-BA  1 × 20  15  1.0  ≤ 6.30  60  90  0.355
 31-13024  LKT-F-025.0-1-680-BA  1 × 25  15  1.3  ≤ 6.30  60  90  0.355
 31-13025  LKT-F-035.0-1-680-BB  1 × 35  22  1.8  ≤ 4.70  60  138  0.530
 31-13026  LKT-F-045.0-1-680-BB  1 × 45  22  2.4  ≤ 4.70  60  138  0.530
 31-13046  LKT-F-050.0-1-680-BH  1 × 50  40  1.5  ≤ 2.00  85  131  1.200
 31-13047  LKT-F-060.0-1-680-BH  1 × 60  40  1.8  ≤ 2.00  85  131  1.200
 31-13048  LKT-F-070.0-1-680-BH  1 × 70  40  2.1  ≤ 2.00  85  131  1.200
 31-13049  LKT-F-095.0-1-680-BI  1 × 95  45  2.9  ≤ 1.60  85  163  1.200
 31-13050  LKT-F-105.0-1-680-BI  1 × 105  45  3.2  ≤ 1.60  85  163  1.200
 31-13051  LKT-F-120.0-1-680-BI  1 × 120  45  3.6  ≤ 1.60  85  163  1.200

 

Vpeak = 850V    Vrms = 600V

Article-No. Catalog Number Capacitance
(μF)
Imax
(A)
Î
(kA)
Rth
(K/W)
Diameter
(mm)
Height
(mm)
Weight
(kg)
 31-13027  LKT-F-010.0-1-850-BA  1 × 10  15  0.7  ≤ 6.30  60  90  0.355
 31-13028  LKT-F-015.0-1-850-BA  1 × 15  15  1.0  ≤ 6.30  60  90  0.355
 31-13029  LKT-F-020.0-1-850-BA  1 × 20  15  1.3  ≤ 6.30  60  90  0.355
 31-13030  LKT-F-025.0-1-850-BB  1 × 25  22  1.6  ≤ 4.70  60  138  0.530
 31-13031  LKT-F-035.0-1-850-BB  1 × 35  22  2.3  ≤ 4.70  60  138  0.530
 31-13052  LKT-F-045.0-1-850-BH  1 × 45  40 1.7  ≤ 2.00  85  131  1.200
 31-13053  LKT-F-050.0-1-850-BH  1 × 50  40  1.9  ≤ 2.00  85  131  1.200
 31-13054  LKT-F-060.0-1-850-BH  1 × 60  40  2.3  ≤ 2.00  85  131  1.200
 31-13055  LKT-F-068.0-1-850-BH  1 × 68  40  2.6  ≤ 2.00  85  131  1.200
 31-13056  LKT-F-095.0-1-850-BI  1 × 95  45  3.6  ≤ 1.60  85  163  1.200
 31-13057  LKT-F-120.0-1-850-BJ  1 × 120  50  4.5  ≤ 1.60  85  215  1.550

 

Vpeak = 1080V    Vrms = 760V

Article-No. Catalog Number Capacitance
(μF)
Imax
(A)
Î
(kA)
Rth
(K/W)
Diameter
(mm)
Height
(mm)
Weight
(kg)
 31-13032  LKT-F-010.0-1-1080-BB  1 × 10  15  0.8  ≤ 6.30  60  90  0.355
 31-13033  LKT-F-015.0-1-1080-BB  1 × 15  22  1.2  ≤ 4.70  60 138  0.530
 31-13034  LKT-F-020.0-1-1080-BB  1 × 20  22  1.7  ≤ 4.70  60  138  0.530
 31-13035  LKT-F-025.0-1-1080-BN  1 × 25  28  2.1  ≤ 4.70 70 138  0.650
 31-13058  LKT-F-035.0-1-1080-BH  1 × 35  40  1.7  ≤ 2.00  85  131  1.200
 31-13059  LKT-F-045.0-1-1080-BI  1 × 45  45  2.1  ≤ 1.60  85 163  1.200
 31-13060  LKT-F-050.0-1-1080-BI  1 × 50  45  2.4  ≤ 1.60  85  163  1.200
 31-13061  LKT-F-060.0-1-1080-BJ  1 × 60  50 2.9  ≤ 1.60  85  215  1.550
 31-13062  LKT-F-070.0-1-1080-BJ  1 × 70  50  3.3  ≤ 1.60  85  215  1.550

 

Vpeak = 1200V     Vrms = 850V

Article-No. Catalog Number Capacitance
(μF)
Imax
(A)
Î
(kA)
Rth
(K/W)
Diameter
(mm)
Height
(mm)
Weight
(kg)
 31-13036 LKT-F-001.0-1-1200-BA  1 × 1  15  0.1  ≤ 6.30  60  90  0.355
 31-13037 LKT-F-001.5-1-1200-BA  1 × 1.5  15  0.1  ≤ 6.30  60  90  0.355
 31-13038 LKT-F-002.2-1-1200-BA  1 × 2.2  15  0.2  ≤ 6.30  60  90  0.355
 31-13039 LKT-F-003.0-1-1200-BA  1 × 3  15  0.3  ≤ 6.30  60  90  0.355
 31-13040 LKT-F-003.3-1-1200-BA  1 × 3.3  15  0.3  ≤ 6.30  60  90  0.355
 31-13041 LKT-F-004.5-1-1200-BA  1 × 4.5  15  0.4  ≤ 6.30  60  90 0.355
 31-13042 LKT-F-006.8-1-1200-BA  1 × 6.8 15  0.6  ≤ 6.30  60  90 0.355
 31-13043 LKT-F-007.1-1-1200-BA  1 × 7.1  15  0.7  ≤ 6.30  60  90  0.355
 31-13044 LKT-F-010.0-1-1200-BB  1 × 10  22  0.9  ≤ 4.70  60  138  0.530
 31-13045 LKT-F-015.0-1-1200-BB  1 × 15  22  1.4  ≤ 4.70  60  138 0.530
 31-13063 LKT-F-020.0-1-1200-BH  1 × 20  40  1.1  ≤ 2.00  85  131  1.200
 31-13064 LKT-F-025.0-1-1200-BH  1 × 25  40  1.3  ≤ 2.00  85  131  1.200
 31-13065 LKT-F-035.0-1-1200-BH  1 × 35 40 1.9  ≤ 2.00  85  131  1.200
 31-13066 LKT-F-045.0-1-1200-BI  1 × 45  45  2.4  ≤ 1.60  85  163  1.200
 31-13067 LKT-F-050.0-1-1200-BI  1 × 50  45  2.7  ≤ 1.60  85  163  1.200
 31-13068 LKT-F-060.0-1-1200-BJ  1 × 60  50  3.2  ≤ 1.60  85 215 1.550

Submit

Call Now Button