FRAKO Type LKT-F Power Electronics Capacitors (3-Phase)
Vpeak = 450V Vrms = 320V |
||||||||
Article-No. | Catalog Number | Capacitance (μF) |
Imax (A) |
Î (kA) |
Rth (K / W) |
Diameter (mm) |
Height (mm) |
Weight (kg) |
31-13000 | LKT-F-020.0-3-450-BC | 3 × 20 | 22 | 0.7 | ≤ 4.2 | 60 | 150 | 0.590 |
31-13001 | LKT-F-030.0-3-450-BC | 3 × 30 | 22 | 1.0 | ≤ 4.2 | 60 | 150 | 0.590 |
31-13002 | LKT-F-040.0-3-450-BF | 3 × 40 | 28 | 1.4 | ≤ 3.5 | 70 | 225 | 1.090 |
31-13003 | LKT-F-050.0-3-450-BF | 3 × 50 | 28 | 1.7 | ≤ 3.5 | 70 | 225 | 1.090 |
31-13004 | LKT-F-075.0-3-450-BF | 3 × 75 | 28 | 2.6 | ≤ 3.5 | 70 | 225 | 1.090 |
31-13011 | LKT-F-100.0-3-450-BJ | 3 × 100 | 45 | 3.5 | ≤ 2.9 | 85 | 215 | 1.550 |
31-13012 | LKT-F-135.0-3-450-BK | 3 × 135 | 50 | 4.7 | ≤ 2.6 | 85 | 278 | 1.900 |
31-13013 | LKT-F-150.0-3-450-BK | 3 × 150 | 50 | 5.2 | ≤ 2.6 | 85 | 278 | 1.900 |
Vpeak = 680V Vrms = 480V |
||||||||
Article-No. | Catalog Number | Capacitance (μF) |
Imax (A) |
Î (kA) |
Rth (K / W) |
Diameter (mm) |
Height (mm) |
Weight (kg) |
31-13005 | LKT-F-010.0-3-680-BC | 3 × 10 | 22 | 0.5 | ≤ 4.2 | 60 | 150 | 0.590 |
31-13006 | LKT-F-015.0-3-680-BC | 3 × 15 | 22 | 0.8 | ≤ 4.2 | 60 | 150 | 0.590 |
31-13007 | LKT-F-020.0-3-680-BD | 3 × 20 | 25 | 1.0 | ≤ 3.8 | 60 | 225 | 0.840 |
31-13014 | LKT-F-030.0-3-680-BI | 3 × 30 | 40 | 1.6 | ≤ 3.0 | 85 | 163 | 1.200 |
31-13015 | LKT-F-050.0-3-680-BJ | 3 × 50 | 45 | 2.6 | ≤ 2.9 | 85 | 215 | 1.550 |
31-13016 | LKT-F-090.0-3-680-BL | 3 × 90 | 55 | 4.7 | ≤ 2.1 | 85 | 320 | 2.200 |
Vpeak = 1080V Vrms = 760V |
||||||||
Article-No. | Catalog Number | Capacitance (μF) |
Imax (A) |
Î (kA) |
Rth (K / W) |
Diameter (mm) |
Height (mm) |
Weight (kg) |
31-13008 | LKT-F-005.0-3-1080-BC | 3 × 5 | 22 | 0.4 | ≤ 4.2 | 60 | 150 | 0.590 |
31-13009 | LKT-F-010.0-3-1080-BD | 3 × 10 | 22 | 0.8 | ≤ 3.8 | 60 | 225 | 0.840 |
31-13010 | LKT-F-015.0-3-1080-BF | 3 × 15 | 28 | 1.2 | ≤ 3.5 | 70 | 225 | 1.090 |
31-13017 | LKT-F-020.0-3-1080-BJ | 3 × 20 | 45 | 1.7 | ≤ 2.9 | 85 | 215 | 1.550 |
31-13018 | LKT-F-025.0-3-1080-BK | 3 × 25 | 50 | 2.1 | ≤ 2.6 | 85 | 278 | 1.900 |
31-13019 | LKT-F-030.0-3-1080-BK | 3 × 30 | 50 | 2.5 | ≤ 2.6 | 85 | 278 | 1.900 |
31-13020 | LKT-F-035.0-3-1080-BL | 3 × 35 | 55 | 2.9 | ≤ 2.1 | 85 | 320 | 2.200 |